» Weather
Observed at: Tuesday, February 21, 2012 11:53 PM
Current conditions: Fog/Mist
Temperature: 63.0F





















Current conditions
Current conditions: Fog/Mist
Temperature: 63.0F
Relative humidity: 90%
Dewpoint: 60.1F
Wind: South at 8.1 MPH (7 KT)
Pressue 30.02 in. Hg
Visibility: 6.00 miles
Dewpoint: 60.1F
Wind: South at 8.1 MPH (7 KT)
Pressue 30.02 in. Hg
Visibility: 6.00 miles
Forecast
Houston
Houston Hobby Airport, TX
Houston Hobby Airport, TX
Overnight![]() | Patchy Fog High: 78°F Low: 58°F Forecast: Patchy fog. Otherwise, mostly cloudy, with a low around 58. South wind around 5 mph becoming calm. |
Wednesday![]() | Patchy Fog High: 78°F Low: 58°F Forecast: Patchy fog before 10am. Otherwise, partly sunny, with a high near 78. Calm wind becoming west between 5 and 10 mph. |
Wednesday Night![]() | Slight Chc Showers High: 79°F Low: 63°F 20% chance of rain Forecast: A 20 percent chance of showers after midnight. Mostly cloudy, with a low around 63. Southwest wind around 10 mph. |
Thursday![]() | Slight Chc Tstms High: 79°F Low: 63°F 20% chance of rain Forecast: A 20 percent chance of showers and thunderstorms. Mostly cloudy, with a high near 79. Southwest wind between 10 and 15 mph, with gusts as high as 20 mph. |
Thursday Night![]() | Chance Tstms High: 64°F Low: 56°F 30% chance of rain Forecast: A 30 percent chance of showers and thunderstorms. Mostly cloudy, with a low around 56. North wind between 10 and 15 mph, with gusts as high as 20 mph. |
Friday![]() | Chance Showers High: 64°F Low: 56°F 30% chance of rain Forecast: A 30 percent chance of showers and thunderstorms, mainly before noon. Mostly cloudy and breezy, with a high near 64. |
Friday Night![]() | Slight Chc Tstms High: 63°F Low: 43°F 20% chance of rain Forecast: A 20 percent chance of showers and thunderstorms. Mostly cloudy, with a low around 43. |
Saturday![]() | Slight Chc Tstms High: 63°F Low: 43°F 20% chance of rain Forecast: A 20 percent chance of showers and thunderstorms. Mostly cloudy, with a high near 63. |
Saturday Night![]() | Mostly Cloudy High: 66°F Low: 48°F Forecast: Mostly cloudy, with a low around 48. |
Sunday![]() | Slight Chc Showers High: 66°F Low: 48°F 20% chance of rain Forecast: A 20 percent chance of showers. Partly sunny and breezy, with a high near 66. |
Sunday Night![]() | Slight Chc Showers High: 72°F Low: 57°F 20% chance of rain Forecast: A 20 percent chance of showers. Mostly cloudy, with a low around 57. |
Monday![]() | Chance Tstms High: 72°F Low: 57°F 30% chance of rain Forecast: A 30 percent chance of showers and thunderstorms. Mostly cloudy and breezy, with a high near 72. |
Monday Night![]() | Slight Chc Tstms High: 71°F Low: 56°F 20% chance of rain Forecast: A 20 percent chance of showers and thunderstorms. Mostly cloudy, with a low around 56. |
Tuesday![]() | Chance Showers High: 71°F Low: 56°F 30% chance of rain Forecast: A 30 percent chance of showers and thunderstorms. Mostly cloudy, with a high near 71. |
| current |
Max Temp

Lightning Activity

Min. Relative Humidity

Mixing height

Probable precipitation 12hr

Radar Loop

Regional Radar

Regional Radar Loop

Regional Apparent Temperature

Regional Relative Humidity

Regional Hazards

Regional Probable precipitation 12hr

Regional Ozone

Regional Cumulative Probability of 64kts Wind

Regional Convective Hazard Outlook 24hr

National Radar

National Apparent Temperature

National Dewpoint

National Water Vapor

National Cloud Cover

National Infrared

National Thunderstorm Wind Probability 24hr

National Wind Speed

National Wind Gusts

National Wave Height

National Extreme Weather

National Severe Weather Probability

National Tornado Probability

National Preciptiation Amount 6hr

National Snow Amount

National Hail Probability

National Predominant weather

National Extreme Hail

National Smoke











